MATCH DETAILS:
Location: Salt Lake City, UT, EnergySolutions Arena
Upcoming Information:NBA 17.11.2023
Competition: Utah Jazz v Phoenix Suns live
When/Date: 17.11.2023
Time: 10:00 pm
Repeat:Live
Prediction on Utah Jazz v Phoenix Suns: Available
|
|
|
Utah 43.9% | Phoenix 56.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.25 | 1.75 | |||
2.12 | 1.67 |
Facts
Standings
2023/24
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 9 | 8 | 1 | 1044:954 | 0.889 |
2 | Dallas Mavericks | 9 | 7 | 2 | 1105:1052 | 0.778 |
3 | Minnesota Timberwolves | 8 | 6 | 2 | 899:818 | 0.750 |
4 | Golden State Warriors | 9 | 6 | 3 | 1034:991 | 0.667 |
5 | Houston Rockets | 8 | 5 | 3 | 892:848 | 0.625 |
6 | Oklahoma City Thunder | 9 | 5 | 4 | 1048:1042 | 0.556 |
7 | Sacramento Kings | 8 | 4 | 4 | 889:910 | 0.500 |
8 | Phoenix Suns | 9 | 4 | 5 | 1019:1010 | 0.444 |
9 | Los Angeles Lakers | 9 | 4 | 5 | 994:1049 | 0.444 |
10 | New Orleans Pelicans | 9 | 4 | 5 | 967:1026 | 0.444 |
11 | Los Angeles Clippers | 8 | 3 | 5 | 923:901 | 0.375 |
12 | Portland Trail Blazers | 8 | 3 | 5 | 848:889 | 0.375 |
13 | San Antonio Spurs | 9 | 3 | 6 | 1017:1124 | 0.333 |
14 | Utah Jazz | 10 | 3 | 7 | 1139:1216 | 0.300 |
15 | Memphis Grizzlies | 9 | 1 | 8 | 981:1040 | 0.111 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Philadelphia 76ers | 8 | 7 | 1 | 949:859 | 0.875 |
2 | Boston Celtics | 9 | 7 | 2 | 1082:961 | 0.778 |
3 | Indiana Pacers | 9 | 6 | 3 | 1134:1094 | 0.667 |
4 | Orlando Magic | 9 | 5 | 4 | 991:955 | 0.556 |
5 | Atlanta Hawks | 9 | 5 | 4 | 1083:1053 | 0.556 |
6 | Miami Heat | 9 | 5 | 4 | 977:990 | 0.556 |
7 | Milwaukee Bucks | 9 | 5 | 4 | 1041:1074 | 0.556 |
8 | New York Knicks | 8 | 4 | 4 | 857:822 | 0.500 |
9 | Brooklyn Nets | 9 | 4 | 5 | 1030:1039 | 0.444 |
10 | Toronto Raptors | 9 | 4 | 5 | 971:985 | 0.444 |
11 | Cleveland Cavaliers | 8 | 3 | 5 | 869:897 | 0.375 |
12 | Charlotte Hornets | 8 | 3 | 5 | 938:979 | 0.375 |
13 | Chicago Bulls | 9 | 3 | 6 | 980:1025 | 0.333 |
14 | Washington Wizards | 8 | 2 | 6 | 952:1012 | 0.250 |
15 | Detroit Pistons | 10 | 2 | 8 | 1099:1137 | 0.200 |
Utah Jazz AND Phoenix Suns LAST MATCHES
Latest Results
10.11.23 Memphis Grizzlies – Utah Jazz – 121:127 08.11.23 Indiana Pacers – Utah Jazz – 134:118 06.11.23 Chicago Bulls – Utah Jazz – 130:113 04.11.23 Minnesota Timberwolves – Utah Jazz – 123:95 02.11.23 Utah Jazz – Orlando Magic – 113:115 |
10.11.23 Phoenix Suns – Los Angeles Lakers – 119:122 08.11.23 Chicago Bulls – Phoenix Suns – 115:116 OT 05.11.23 Detroit Pistons – Phoenix Suns – 106:120 04.11.23 Philadelphia 76ers – Phoenix Suns – 112:100 02.11.23 Phoenix Suns – San Antonio Spurs – 121:132 |
Utah Jazz – Phoenix Suns predictions and other NBA events on our partner.
https://tvevents.org/Soccer.php/Latvia—Croatia/2874311/
Philippines – Governors Cup