MATCH DETAILS:
Location: Minneapolis, MN, Target Center
Upcoming Information:NBA 20.04.2024
Competition: Phoenix vs Minnesota live
When/Date: 20.04.2024
Time: 5:00 pm
Repeat:Live
Prediction on Minnesota vs Phoenix: Available
|
|
|
Prediction (the most likely score): 108:106
Minnesota 52.8% | Phoenix 47.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.8 | 2.05 | |||
1.8 | 2.05 | |||
1.85 | 2.02 | |||
1.76 | 1.99 |
Facts
Standings
Main
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 82 | 57 | 25 | 9847:9239 | 0.695 |
2 | Denver Nuggets | 82 | 57 | 25 | 9418:8987 | 0.695 |
3 | Minnesota Timberwolves | 82 | 56 | 26 | 9264:8735 | 0.683 |
4 | Los Angeles Clippers | 82 | 51 | 31 | 9481:9212 | 0.622 |
5 | Dallas Mavericks | 82 | 50 | 32 | 9664:9483 | 0.610 |
6 | Phoenix Suns | 82 | 49 | 33 | 9532:9281 | 0.598 |
7 | New Orleans Pelicans | 82 | 49 | 33 | 9436:9074 | 0.598 |
8 | Los Angeles Lakers | 82 | 47 | 35 | 9679:9630 | 0.573 |
9 | Sacramento Kings | 82 | 46 | 36 | 9558:9415 | 0.561 |
10 | Golden State Warriors | 82 | 46 | 36 | 9657:9443 | 0.561 |
11 | Houston Rockets | 82 | 41 | 41 | 9375:9283 | 0.500 |
12 | Utah Jazz | 82 | 31 | 51 | 9484:9885 | 0.378 |
13 | Memphis Grizzlies | 82 | 27 | 55 | 8677:9251 | 0.329 |
14 | San Antonio Spurs | 82 | 22 | 60 | 9192:9724 | 0.268 |
15 | Portland Trail Blazers | 82 | 21 | 61 | 8722:9462 | 0.256 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 82 | 64 | 18 | 9887:8957 | 0.780 |
2 | New York Knicks | 82 | 50 | 32 | 9249:8873 | 0.610 |
3 | Milwaukee Bucks | 82 | 49 | 33 | 9756:9541 | 0.598 |
4 | Cleveland Cavaliers | 82 | 48 | 34 | 9236:9038 | 0.585 |
5 | Orlando Magic | 82 | 47 | 35 | 9058:8892 | 0.573 |
6 | Indiana Pacers | 82 | 47 | 35 | 10110:9860 | 0.573 |
7 | Philadelphia 76ers | 82 | 47 | 35 | 9397:9147 | 0.573 |
8 | Miami Heat | 82 | 46 | 36 | 9032:8888 | 0.561 |
9 | Chicago Bulls | 82 | 39 | 43 | 9206:9324 | 0.476 |
10 | Atlanta Hawks | 82 | 36 | 46 | 9703:9882 | 0.439 |
11 | Brooklyn Nets | 82 | 32 | 50 | 9050:9287 | 0.390 |
12 | Toronto Raptors | 82 | 25 | 57 | 9213:9741 | 0.305 |
13 | Charlotte Hornets | 82 | 21 | 61 | 8740:9580 | 0.256 |
14 | Washington Wizards | 82 | 15 | 67 | 9327:10089 | 0.183 |
15 | Detroit Pistons | 82 | 14 | 68 | 9010:9757 | 0.171 |
Minnesota AND Phoenix LAST MATCHES
Latest Results
14.04.24 Minnesota Timberwolves – Phoenix Suns – 106:125 12.04.24 Minnesota Timberwolves – Atlanta Hawks – 109:106 10.04.24 Denver Nuggets – Minnesota Timberwolves – 116:107 09.04.24 Minnesota Timberwolves – Washington Wizards – 130:121 07.04.24 Los Angeles Lakers – Minnesota Timberwolves – 117:127 |
14.04.24 Minnesota Timberwolves – Phoenix Suns – 106:125 12.04.24 Sacramento Kings – Phoenix Suns – 107:108 10.04.24 Los Angeles Clippers – Phoenix Suns – 108:124 09.04.24 Phoenix Suns – Los Angeles Clippers – 92:105 07.04.24 Phoenix Suns – New Orleans Pelicans – 105:113 |
Minnesota Timberwolves – Phoenix Suns predictions and other NBA events on our partner.
https://live2sport.com/Soccer.php/Sassuolo/Lecce/1877598/
https://livestream.fan/category/sports/soccer/scottish-league-two/