MATCH DETAILS:
Location:
Upcoming Information:Italian Serie A2 Basketball 02.10.2024
Competition: Rimini – Assigeco Piacenza live
When/Date: 02.10.2024
Time: 2:30 pm
Repeat:Live
Prediction on Assigeco Piacenza v Rimini: Available
|
|
|
Prediction (the most likely score): 76:81
Assigeco Piacenza 37.5% | Rimini 62.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.4 | 1.48 | |||
2.6 | 1.49 | |||
2.45 | 1.46 | |||
2.41 | 1.47 | |||
2.39 | 1.49 | |||
2.45 | 1.46 |
Facts
Standings
2024/25
Pl | W | L | Pts | |||
1 | Urania Milano | 1 | 1 | 0 | 94:78 | 2 |
2 | Rimini | 1 | 1 | 0 | 85:71 | 2 |
3 | Cento | 1 | 1 | 0 | 83:72 | 2 |
4 | Verona | 1 | 1 | 0 | 96:88 | 2 |
5 | Pesaro | 1 | 1 | 0 | 86:78 | 2 |
6 | Sebastiani Rieti | 1 | 1 | 0 | 80:72 | 2 |
7 | Cividale | 1 | 1 | 0 | 77:69 | 2 |
8 | JuVi Cremona | 1 | 1 | 0 | 79:73 | 2 |
9 | Avellino Basket | 1 | 1 | 0 | 77:72 | 2 |
10 | Orzinuovi | 1 | 1 | 0 | 77:76 | 2 |
11 | Cantu | 1 | 0 | 1 | 76:77 | 0 |
12 | Brindisi | 1 | 0 | 1 | 72:77 | 0 |
13 | Vigevano | 1 | 0 | 1 | 73:79 | 0 |
14 | Basket Torino | 1 | 0 | 1 | 88:96 | 0 |
15 | Nardo | 1 | 0 | 1 | 78:86 | 0 |
16 | Assigeco Piacenza | 1 | 0 | 1 | 72:80 | 0 |
17 | Forli | 1 | 0 | 1 | 69:77 | 0 |
18 | Libertas Livorno | 1 | 0 | 1 | 72:83 | 0 |
19 | Udine | 1 | 0 | 1 | 71:85 | 0 |
20 | Fortitudo Bologna | 1 | 0 | 1 | 78:94 | 0 |
Assigeco Piacenza AND Rimini LAST MATCHES
Latest Results
28.09.24 NPC Rieti – UCC Assigeco Piacenza – 80:72 12.05.24 UCC Assigeco Piacenza – Pallacanestro Trapani – 68:85 10.05.24 UCC Assigeco Piacenza – Pallacanestro Trapani – 88:86 06.05.24 Pallacanestro Trapani – UCC Assigeco Piacenza – 69:61 04.05.24 Pallacanestro Trapani – UCC Assigeco Piacenza – 90:69 |
29.09.24 Rinascita Basket Rimini – GSA Udine – 85:71 10.09.24 Rinascita Basket Rimini – Pallacanestro Nardò – 85:81 09.05.24 Rinascita Basket Rimini – NPC Rieti – 64:77 06.05.24 NPC Rieti – Rinascita Basket Rimini – 73:69 04.05.24 NPC Rieti – Rinascita Basket Rimini – 74:73 |
Assigeco Piacenza – Rimini predictions and other Italian Serie A2 Basketball events on our partner.
https://sportsprediction.fun/2024/10/01/union-sg-v-bodo-glimt-prediction/
Laver Cup Team