MATCH DETAILS:
Location:
Upcoming Information:Brazilian NBB 01.11.2024
Competition: Mogi – São Paulo live
When/Date: 01.11.2024
Time: 7:00 pm
Repeat:Live
Prediction on Mogi v São Paulo: Available
|
|
|
Prediction (the most likely score): 74:80
Mogi 31.9% | São Paulo 68.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.04 | 1.37 | |||
2.72 | 1.38 | |||
3 | 1.36 |
Facts
Standings
2024/25
Pl | W | L | PCT | |||
1 | Sao Paulo | 5 | 5 | 0 | 416:379 | 1.000 |
2 | Flamengo | 6 | 5 | 1 | 458:379 | 0.833 |
3 | Minas | 6 | 5 | 1 | 491:421 | 0.833 |
4 | Franca | 5 | 4 | 1 | 420:392 | 0.800 |
5 | Uniao Corinthians | 3 | 2 | 1 | 239:230 | 0.667 |
6 | Pinheiros | 6 | 3 | 3 | 403:419 | 0.500 |
7 | Corinthians Paulista | 4 | 2 | 2 | 322:299 | 0.500 |
8 | Pato | 6 | 3 | 3 | 481:472 | 0.500 |
9 | Unifacisa | 4 | 2 | 2 | 313:311 | 0.500 |
10 | Bauru | 4 | 2 | 2 | 325:330 | 0.500 |
11 | Botafogo | 6 | 3 | 3 | 429:435 | 0.500 |
12 | Brasilia | 5 | 2 | 3 | 398:402 | 0.400 |
13 | Caxias do Sul | 3 | 1 | 2 | 226:228 | 0.333 |
14 | Mogi | 6 | 2 | 4 | 415:495 | 0.333 |
15 | Vasco | 4 | 1 | 3 | 245:249 | 0.250 |
16 | Paulistano | 5 | 1 | 4 | 400:403 | 0.200 |
17 | Cearense | 5 | 1 | 4 | 314:391 | 0.200 |
18 | Sao Jose | 5 | 0 | 5 | 332:392 | 0.000 |
Mogi AND São Paulo LAST MATCHES
Latest Results
26.10.24 Uniceub BRB Brasilia – Mogi das Cruzes Basquete – 86:80 24.10.24 Minas Basketball – Mogi das Cruzes Basquete – 91:61 19.10.24 Mogi das Cruzes Basquete – Flamengo Basketball – 66:114 17.10.24 Mogi das Cruzes Basquete – Vasco da Gama Basketball – 64:63 14.10.24 Mogi das Cruzes Basquete – Botafogo Basketball – 70:72 OT |
30.10.24 São Paulo FC Basketball – Paulistano Basketball – 86:84 26.10.24 São Paulo FC Basketball – Paschoalotto Bauru – 78:68 22.10.24 São Paulo FC Basketball – Franca Basquetebol – 82:66 19.10.24 Corinthians Paulista Basketball – São Paulo FC Basketball – 80:82 17.10.24 Pato Basquete – São Paulo FC Basketball – 81:88 |
Mogi – São Paulo predictions and other Brazilian NBB events on our partner.
https://telegra.ph/Green-Bay-Packers—Detroit-Lions-Live-Stream-November-03-2024-10-30
Latvian Nacionala Liga Volleyball Women